- Car Charger[6]
- Mobile Phone Chargers[6]
- Chargers[5]
- Laptop Adapter[6]
- AC/DC Adapters[6]
- Switching Power Supply[5]
- Contact Person : Mr. yao ming
- Company Name : Shenzhen Shengda Power Tech Co., Ltd.
- Tel : 86-0755-29970765-268
- Fax : 86-0755-29970181
- Address : Guangdong,Shenzhen,5/F.,A3 Buiding Xusheng industry yintian Baoan Shenzhen
- Country/Region : China
- Zip : 518000
Related Product Searches:60w universal power supply for laptop with best quality,High Quality,18.5v 19v laptop power supply, high efficiency ac/dc adapter with CE/CB/UL/ROHS,SD-60W399T
Advantages:
1.Intelligent IC chip inside recognizes a fully charged battery and automatically switches to a saver mode to prevent overcharging and short circuit.
2.Voltage(V)and current(Amp) can be adjusted according to customers' requirements.
3.Portable and low leakage current, low audio noise.
4.High energy efficiency,average efficiency accord with ES&CEC08 standards.
The products have complete specification, reasonable price, prompt delivery, so deeply win high praise by customers.
laptop AC adapter with high quality 60W switching adapter power input voltage range:100-240Vac | ||||||||
12V | 15V | 19V | 24V |
|
|
|
|
|
5A | 4A | 3.14A | 2.5A |
|
|
|
|
|
| ||||||||
Feature: | ||||||||
[Super Mini Size and Easy Protable] | ||||||||
[Light & Convenient Plug In] | ||||||||
Application: | ||||||||
[Digital Camera] | ||||||||
[CD-ROM HUB ADSL AP] | ||||||||
[Communication Terminals] | ||||||||
[Tester Machine] | ||||||||
[ Prortable Device or Machine] | ||||||||
Input/Output Specifications: | ||||||||
[Input Voltage]:AC 100-240V,50/60Hz | ||||||||
[Range Voltage]:AC 90—264V,47/63Hz | ||||||||
[Output Power]:60W | ||||||||
[Output Voltage]:12V-24V | ||||||||
[Over Voltage Protection]:120%min | ||||||||
[Over Current Protection]:120%min | ||||||||
[Short Protection]:Auto Recovery | ||||||||
[Load Regulation]:±5% | ||||||||
General Specifications: | ||||||||
[Operating Temperature]:0~40°C | ||||||||
[Storage Temperature]:-20~85°C | ||||||||
[Operating Relative Humidity]:5~95%RH | ||||||||
[Withstanding Voltage]:AC 3000V(Min),5mA(Max) | ||||||||
[Insulation Resistance]:DC 500V 100MΩ(Min) | ||||||||
Safety:UL/cUL PS GS BS CE CB FCC SAA EK |
60w universal power supply for laptop with best quality